
NEWS & Events
SUMMER CAMP
Wednesday, July 27th and Thursday, July 28th
CLUB SKATERS
1:00 - 6:00 pm
Buffalo Civic Center
Registration Fee: Early Bird $125 by 7/8. $140 after 7/8.
Registration closes on 7/20
​
Stay cool this summer and join us for a 2 day figure skating camp. Camp will include both on-ice and off-ice training sessions and some fun opportunities with 3 special guest coaches.
​
-
Open to ages 5+ and have passed Pre-Alpha or have coach approval
-
Skaters will be be grouped based on skating levels to focus on the appropriate skills for their level
-
On-ice sessions will include power skating, edges, spins and jumps.
-
Off-ice sessions will include stretching, yoga, weight training, dance and choreography
-
Includes 1.5 hours of practice ice with option to purchase lessons from our guest coaches
​
Guest Coaches (see flyer for more details):
-
Rodrigo Menendez
-
Val Matzke
-
Kirsten Vike
Sign up for private lessons with a guest coach >
​
LEARN TO SKATE SKATERS
6:30 - 7:30 pm
Buffalo Civic Center
Registration Fee: $30.
Registration closes on 7/24
​
Camp will include both on-ice and off-ice training sessions and some fun opportunities with Buffalo Figure Skating Club coaches.
​
-
Open to ages 4+ and have passed Pre-Alpha or have coach approval
-
Skaters will be be grouped based on skating levels to focus on the appropriate skills for their level
-
30 minutes of on-ice games and activities and 30 minutes of off-ice fun
2017 Legends & Divas Spring Ice Show
The show was Sunday, May 7th and featured our BFSC skaters and skaters from our Learn to Skate classes.
​
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
2017 Luverne Crystal Classic Competition
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
2015-2016 Competition Photos
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |